- Home
- City Departments
- Code Compliance
- Monthly Report
Monthly Report
Cases Logged & Revenue Received
Criteria | Calculations |
---|---|
All Cases Logged | 100 |
Fiscal Year 20-21 Cases Logged | 304 |
Revenue Received | $250.00 |
Fiscal Year 20-21 Revenue Received | $16,910.13 |
Cases Closed | 44 |
Fiscal Year 20-21 Cases Closed | 197 |
Cases Logged & Revenue Received
Criteria | Calculations |
---|---|
All Cases Logged | 147 |
Fiscal Year 22-23 Cases Logged | 427 |
Revenue Received | $1,528.13 |
Fiscal Year 20-21 Revenue Received | $18,438.26 |
Cases Closed | 45 |
Fiscal Year 20-21 Cases Closed | 289 |
Current Fiscal Year Data Table
Code Violations |
Oct 2022 |
Nov 2022 | Dec 2022 | Jan 2023 |
Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
June 2023 | July 2023 | Aug 2023 | Sept 2023 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bins on ROW | 18 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Building Ordinance Violation |
17 | 19 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Cannabis Citation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cigarette Citation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conditional Use Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosmetic Shop Inspection/ Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Custom Wearing Apparel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dangerous Conditions | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Debris on ROW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Delinquent Business Tax Receipt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delinquent Regulatory License | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fascial Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exterior Display | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
False Alarm Appeal | 0 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
FEMA Regulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Complaint | 4 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Graffiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illegal Dumping/ Spills | 10 | 21 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Illegal Dwelling Units | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Information Only | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Insufficient Containers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KW Connect | 2 | 3 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Line of Sight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Littering | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miniature Lights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minimum Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Rack Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Garbage Account | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Noise Complaint | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Nuisance Illustrated | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obstruction of Streets | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Off Premise Canvassing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overgrown Lot/ Trash on Lot | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Recreational Vehicle Complaint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Refuse Disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROW Violation | 4 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Signs Violations | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Speaker Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Street Performer Complaint | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Transient Rental | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Tree Violation | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Unlicensed Business | 8 | 3 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Water Restrictions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS |
90 | 114 | 100 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 451 |