Monthly Report

  1. March 2023
  2. April 2023

Cases Logged & Revenue Received 

Criteria

Calculations 

All Cases Logged153
Fiscal Year 22-23 Cases Logged 907
Revenue Received $12,272.50
Fiscal Year 22-23 Revenue Received $34,511.02
Cases Closed66
Fiscal Year 22-23 Cases Closed666

Current Fiscal Year Data Table

Breakdown of Named Code Violations with breakdown of number received for month

Code Violations

Oct 2022
Nov 2022 Dec 2022 Jan 
2023
Feb 2023 Mar 2023 Apr 2023 May
2023
June 2023 July 2023 Aug 2023 Sept 2023

TOTAL

ADA
1 1 0 0 0 1 0 0 0 0 0 0 3

Bins on ROW 18 27 16 0 1 10 2 0 0 0 0 0 74
Building Ordinance Violation
17 19 22 20 21 15 6  0 0 0 0 0 120
Cannabis Citation 0 0 0 0 0 0 0 0 0 0 0 0 0
Cigarette Citation 0 0 0 0 0 0 0 0 0 0 0 0 0
Conditional Use Violation 0 0 0 0 1 0 1 0 0 0 0 0 2
Cosmetic Shop Inspection/ Violation 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Wearing Apparel 0 0 0 0 0 0 0 0 0 0 0 0 0
Dangerous Conditions 3 0 2 0 1 0 0 0 0 0 0 0 6
Debris on ROW 1 0 1 0 0 0 0 0 0 0 0 0 2
Delinquent Business Tax Receipt 0 0 1 0 170 16 10 0 0 0 0 0 197
Delinquent Regulatory License 1 0 0 3 0 0 10 0 0 0 0 0 14
Fascial Coverage  0 0 0 0 0 0 0 0 0 0 0 0 0
Exterior Display 1 0 0 0 0 0 0 0 0 0 0 0 1
False Alarm Appeal 0 14 0 15 0 0 16 0 0 0 0 0 45
FEMA Regulation 0 0 0 0 0 0 0 0 0 0 0 0 0
General Complaint 4 3 4 12 10 11 4 0 0 0 0 0 48
Graffiti 0 0 0 0 0 0 0 0 0 0 0 0 0
Illegal Dumping/ Spills 10 21 11 25 19 16 8 0 0 0 0 0 110
Illegal Dwelling Units 0 1 2 1 0 1 1 0 0 0 0 0 6
Information Only 3 1 0 0 2 0 8 0 0 0 0 0 14
Insufficient Containers 2 0 0 0 0 0 0 0 0 0 0 0 2
KW Connect 2 3 9 15 6 13 4 0 0 0 0 0 52
Line of Sight 0 0 0 0 0 0 0 0 0 0 0 0 0
Littering 0 0 0 1 0 0 0 0 0 0 0 0 1
Miniature Lights 0 0 0 0 0 0 0 0 0 0 0 0 0
Minimum Facilities 0 0 0 0 0 0 0 0 0 0 0 0 0
News Rack Violation 0 0 0 0 0 0 0 0 0 0 0 0 0
No Garbage Account 1 4 0 14 2 15 2 0 0 0 0 0 38
Noise Complaint 2 2 6 10 2 7 3 0 0 0 0 0 32
Nuisance Illustrated 0 4 0 0 2 1 0 0 0 0 0 0 7
Obstruction of Streets 0 1 1 1 0 0 0 0 0 0 0 0 3
Off Premise Canvassing 0 0 0 0 0 0 0 0 0 0 0 0 0
Overgrown Lot/ Trash on Lot 5 1 2 0 0 1 0 0 0 0 0 0 9
Recreational Vehicle Complaint 0 0 0 0 0 1 0 0 0 0 0 0 1
Refuse Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0
ROW Violation 4 3 6 7 2 22 17 0 0 0 0 0 61
Signs Violations 1 1 1 1 1 0 2 0 0 0 0 0 7
Speaker Violation 0 0 0 0 0 0 0 0 0 0 0 0 0
Street Performer Complaint 0 0 2 1 0 0 1 0 0 0 0 0 4
Transient Rental 3 4 3 6 5 9 10 0 0 0 0 0 40
Tree Violation 3 1 1 0 0 0 1 0 0 0 0 0 6
Unlicensed Business 8 3 10 15 58 14 8 0 0 0 0 0 116
Water Restrictions 0 0 0 0 0 0 0 0 0 0 0 0 0

TOTALS

90 114 100 147 303 153 114 0 0 0 0 0 1021