Between July 2013 and July 2023, the City can award up to 91 units per year of new permanent and transient development through the Building Permit Allocation System (BPAS).
Application Cycle
July 1, 2013 through June 30, 2014
July 1, 2014 through June 30, 2015
July 1, 2015 through June 30, 2016
July 1, 2016 through June 30, 2017
July 1, 2017 through June 30, 2018
Affordable Units
55, including 48 to Peary Court
55
45
Market Rate Units
36
46, including up to 10 transient
Total Units
91
July 1, 2018 through June 30, 2019
July 1, 2019 through June 30, 2020
July 1, 2020 through June 30, 2021
July 1, 2021 through June 30, 2022
July 1, 2022 through June 30, 2023
46